top of page
#METSWHOMAKE MAGIC
Get to Know Us
#metswhomakemagic features phenomenal African-American meteorologists across the nation who are making history, today! African-Americans make up 2% of on-air meteorologists. As this industry grows, we celebrate the pioneers. Click on an image to learn more.
Did you know Janice Huff has been forecasting in the Big Apple for more than 25 years as a female black Chief Meteorologist for WNBC? Congratulations to this #metwhomakesmagic ! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know for more than 20 years Alan Sealls Weather has been forecasting in Mobile, Alabama and is currently WPMI’s chief meteorologist? He has won 11 Emmys and was the former president of the NWAS. Congratulations to this #metwhomakesmagic ! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Betty Davis has been forecasting for more than 15 years and currently works as chief certified meteorologist in Miami, Florida at WPLG? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM |
---|---|---|
Did you know Derek Beasley was one of the first AMS CBM sealholders & 1st black chief meteorologist in the Fort Myers/Naples market ? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Markina Brown was the first African American female chief meteorologist in Southern California? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Robert Johnson is the youngest black meteorologist hired at WTVD, a top-30 market station? Today, he celebrates 1 year on the job. Congratulations to this #metwhomakesmagic ! #RepresentationMatters #BlackinSTEM #DiversityinSTEM #blackhistorymonth |
Did you know Somara Theodore is the youngest black female Emmy award winning meteorologist at WRC in the nation’s capital? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Dominic Brown is the first black chief meteorologist in WIS-TV’s station history? Congratulations to this #metwhomakesmagic ! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | You may know her hair story, but did you know Rhonda Lee is the first black chief meteorologist at KOTA in Rapid City, South Dakota? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM |
Did you know Tevin Wooten is the youngest black on-air meteorologist at the Weather Channel? He’s recently earned the Certified Broadcast Meteorologist seal designated by the AMS. Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Karlene Chavis is the first black female chief meteorologist in CBS8 and CW San Diego’s history? Congratulations to this #metwhomakesmagic ! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | id you know Vytas Reid is WPEC’s first black chief meteorologist? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM |
Did you know Eboni Deon is the first black female meteorologist at WSB-TV in Atlanta? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Vernon Turner was the 1st black meteorologist to work at WFSA in Montgomery, AL? This town was the 1st capital of the Confederacy, the city where MLK preached and the destination of Selma to Montgomery march. Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #diversityinSTEM | Did you know Yolando Amadeo is WALB’s first black female chief meteorologist? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM |
Did you know Lelan Statom, an Emmy-winning meteorologist, will be celebrating 28 years at WTVF this upcoming May? He was also recently named 2019’s NWA Broadcaster of the Year. Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Ashley Brown is Indianapolis’ first black female chief meteorologist? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Bryan Busby has been covering all things weather in Kansas City since 1985? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM |
Did you know Chris Wright is the first and only African-American in the Indianapolis market to have been inducted into the Silver Circle of the Lower Great Lakes Chapter of the National Academy of Television Arts and Sciences? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Marshall Shepherd is the first African American to receive a doctorate from FSU’s Dept. of Meteorology and the 2nd African American to serve as president of the AMS? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Peta Sheerwood is the first black female meteorologist at WRAL in Raleigh, North Carolina? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM #blackhistorymonth |
Did you know Nicondra Norwood has been a meteorologist for more than 20 years and now covers all things weather in New Orleans? She was the first black woman meteorologist in the city. Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM #blackhistorymonth | Did you know Brittany Bell is a certified black female meteorologist at WTVD in Raleigh, North Carolina? You can occasionally see her on Good Morning America! Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Paul Goodloe has been a meteorologist with The Weather Channel since 1999? Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM #blackhistorymonth |
Did you know Dr. Warren Morton Washington was elected as the first African-American president of the AMS? He was one of the first developers of atmospheric computer models. Congratulations to this #metwhomakesmagic! #RepresentationMatters #BlackinSTEM #DiversityinSTEM | Did you know Charles E. Anderson was the first African American to receive a Ph. D in meteorology? We thank you Charles! #RepresentationMatters #BlackinSTEM #DiversityinSTEM (Photo Courtesy: AMS) | Did you know Wallace Patillo Reed was the first black meteorologist in the military as well as possibly the first African-American meteorologist in the Weather Bureau, according to the Massachusetts Institute of Technology (MIT)? We thank you Wallace! #RepresentationMatters #BlackinSTEM #DiversityinSTEM |
Did you know June Bacon-Bercey was the first African American and the first woman to be certified by the American Meteorological Society? We thank you June! #RepresentationMatters #BlackinSTEM #DiversityinSTEM |
I encourage you to learn, applaud and share this knowledge with others. #metswhomakemagic
bottom of page